by web4less | Oct 16, 2012 | Uncategorized
A batch of BS4504 PN16 flanges fully traceable material with 3.1 Certs goes on to the rack for use on Abbott Air Receivers and Pressure Vessels by web4less | Oct 16, 2012 | Uncategorized
Continuation of a longitudinal weld on a pressure vessel seam – Lloyds Class 2/2 – coupling plate for destructive testing and 3rd party inspection by web4less | Oct 15, 2012 | Uncategorized
War paint showing maker paint from dye penetrant and Ultrasonic Testing and Magnetic Particle Testing of pressure vessel welds to PD5500 by web4less | Oct 14, 2012 | Uncategorized
Keith Killet one of Abbotts more ‘senior’ coded welders – passes on some of the tricks if the trade to young Alex Jackson – once he has passed a series of tests and some X-rayed weld plates to EN287 he will start on some some simple air... by web4less | Oct 12, 2012 | Uncategorized
Flanges 3.1 Certs DNV LLOYDS or other approved plate See certified plate profiled cast numbers transferred flange machined and stamped up -From plate to flange All in Abbott & Co ISO9001, PED approved works. by web4less | Oct 12, 2012 | Uncategorized
Fully Normalised Carbon Steel Pressure Vessel Dished and Flanged Head for PD5500 Boiler Blowdown Vessel by web4less | Oct 12, 2012 | Uncategorized
11000 ltr Surge Vessel to PD5500 for Jamaica – welded by Gordon Smith – in the photo RHS ! by web4less | Oct 8, 2012 | Uncategorized
Carbon steel Deep dished pressure vessel heads for Lloyd class pressure vessels. Bs1501 151 430a hot pressed full Certs for lloyds by web4less | Oct 8, 2012 | Uncategorized
30 Cubic Meter Chilled Water Buffer Vessel – note cladding rings – will be 2 pack epoxy painted followed by 100mm of rock wool insulation and a beautiful aluminium cladding ( if you like that sort if thing !) by web4less | Sep 19, 2012 | Uncategorized
We are about to insulate a pair of 9000 litre hot water buffer vessel. For the new ‘green’ heating system at Chatsworth House !
Recent Comments